32.08415 ACTION Track Lighting Flexible Chain Leg
| Connected Load | 31W |
| Colour Temperature | 2700/3000/3500/4000K |
| Colour Rendition Index | CRI 90 |
| Optics | LENS |
| Beam Angle | 17D/24D/36D |
| Track Phases | 1 Circuit / 3 Circuit |
| Light Distribution | 32.08415 Track Lighting Flexible Chain Leg |
| Luminous Flux Of The Luminaire | 3057lm |
| Luminaire Efficacy | 98lm/W |
| Colour Deviation | SDCM<5 |
| Light Source | LED |
| LED Type | COB |
| Dimming Method | Triac/1-10V/ Dali |
| Cover Material | Aluminum |
| Body Material | Aluminum |
| IP Rating | IP20 |
| Housing Colour | Sandy White/ Sandy Black |
| Weight | 0.65Kg |
| Technical Region | 220-240V 50/60Hz |
Light Beam Table
| h(m) | E(lx) | D(m) |
|---|---|---|
| 24° | ||
| 1 | 17471 | 0.42 |
| 2 | 4353 | 0.85 |
| 3 | 1934 | 1.27 |
| 4 | 1088 | 1.70 |
| 5 | 696.5 | 2.12 |
Mainly used in high-end commercialspace (clothing shops, furniture shopsand other brand boutiques, car displays.jewelry, star hotels, high-end clubs.museums, chain stores. brand saleshalls. professional windows, countersand other accent lighting places).
Suitable accessories
Photometric Files
Technical Drawings








