51.05515 UTH Recessed Downlight
| Connected Load | 6W |
| Colour Temperature | 2700/3000/3500/4000K |
| Colour Rendition Index | CRI 90 |
| Optics | LENS |
| Beam Angle | 15D/32D/42D |
| Cut Out | 55mm |
| Light Distribution | 51.05515 UTH Recessed Downlight |
| Luminous Flux Of The Luminaire | 480lm |
| Luminaire Efficacy | 80lm/W |
| Colour Deviation | SDCM<5 |
| Light Source | LED |
| LED Type | COB |
| Dimming Method | Triac/1-10V/ Dali |
| Cover Material | Aluminum |
| Body Material | Aluminum |
| IP Rating | IP20 |
| Housing Colour | Sandy White/ Sandy Black |
| Weight | 0.4Kg |
| Technical Region | 220-240V 50/60Hz |
Suitable accessories
Download
Photometric Files
Technical Drawings








