62.04525 FOS Track Lighting
| Connected Load | 15W |
| Colour Temperature | 2700/3000/3500/4000K |
| Colour Rendition Index | CRI 90 |
| Optics | LENS |
| Beam Angle | 22D/33D/46D/50D |
| Track Phases | Low Voltage Track |
| Light Distribution | 62.04525 FOS Track Lighting |
| Luminous Flux Of The Luminaire | 687lm |
| Luminaire Efficacy | 45lm/W |
| Colour Deviation | SDCM<5 |
| Light Source | LED |
| LED Type | COB |
| Dimming Method | 1-10V/ Dali |
| Cover Material | Aluminum |
| Body Material | Aluminum |
| IP Rating | IP20 |
| Housing Colour | Sandy White/ Sandy Black |
| Weight | 0.5Kg |
| Technical Region | Input 48V |
Light Beam Table
| h(m) | E(lx) | D(m) |
|---|---|---|
| 22° | ||
| 1 | 3632 | 0.39 |
| 2 | 908 | 0.78 |
| 3 | 403 | 1.17 |
| 4 | 227 | 1.56 |
| 5 | 145 | 1.95 |
Mainly used in high-end commercialspace (clothing shops, furniture shopsand other brand boutiques, car displays.jewelry, star hotels, high-end clubs.museums, chain stores. brand saleshalls. professional windows, countersand other accent lighting places).
Suitable accessories
Download
Photometric Files
Technical Drawings








