61.02517 FOS Track Lighting
| Connected Load | 3W |
| Colour Temperature | 2700/3000/3500/4000K |
| Colour Rendition Index | CRI 90 |
| Optics | LENS |
| Beam Angle | 23D/32D/35D/59D |
| Track Phases | Low Voltage Track |
| Light Distribution | 61.02517 FOS Track Lighting |
| Luminous Flux Of The Luminaire | 138lm |
| Luminaire Efficacy | 39lm/W |
| Colour Deviation | SDCM<5 |
| Light Source | LED |
| LED Type | SMD |
| Dimming Method | 1-10V/ Dali |
| Cover Material | Aluminum |
| Body Material | Aluminum |
| IP Rating | IP20 |
| Housing Colour | Sandy White/ Sandy Black |
| Weight | 0.25Kg |
| Technical Region | Input 48V |
Light Beam Table
| h(m) | E(lx) | D(m) |
|---|---|---|
| 23° | ||
| 1 | 782 | 0.41 |
| 2 | 195 | 0.81 |
| 3 | 86 | 1.22 |
| 4 | 48 | 1.62 |
| 5 | 31 | 2.03 |
Mainly used in high-end commercialspace (clothing shops, furniture shopsand other brand boutiques, car displays.jewelry, star hotels, high-end clubs.museums, chain stores. brand saleshalls. professional windows, countersand other accent lighting places).
Suitable accessories
Download
Photometric Files
Technical Drawings








