32.05517 FEEL ZOOM Track Lighting
| Connected Load | 16W |
| Colour Temperature | 2700/3000/3500/4000K |
| Colour Rendition Index | CRI 90 |
| Optics | LENS |
| Beam Angle | 15D-47D |
| Track Phases | 1 Circuit / 3 Circuit |
| Light Distribution | 32.05517 FEEL ZOOM Track Lighting |
| Luminous Flux Of The Luminaire | 535lm |
| Luminaire Efficacy | 32lm/W |
| Colour Deviation | SDCM<5 |
| Light Source | LED |
| LED Type | COB |
| Dimming Method | Triac/1-10V/ Dali |
| Cover Material | Aluminum |
| Body Material | Aluminum |
| IP Rating | IP20 |
| Housing Colour | Matt White/ Matt Black |
| Weight | 0.5Kg |
| Technical Region | 220-240V 50/60Hz |
Light Beam Table
| h(m) | E(lx) | D(m) |
|---|---|---|
| 15° | ||
| 1 | 6283 | 0.27 |
| 2 | 1571 | 0.54 |
| 3 | 698 | 0.80 |
| 4 | 392 | 1.07 |
| 5 | 251 | 1.34 |
Mainly used in high-end commercialspace (clothing shops, furniture shopsand other brand boutiques, car displays.jewelry, star hotels, high-end clubs.museums, chain stores. brand saleshalls. professional windows, countersand other accent lighting places).
Suitable accessories
Photometric Files
Technical Drawings








