62.04531 SPECTRUM Track Lighting
| Connected Load | 15W |
| Colour Temperature | 2700/3000/3500/4000K |
| Colour Rendition Index | CRI 90 |
| Optics | LENS |
| Beam Angle | 19D/29D/37D |
| Track Phases | Low Voltage Track |
| Light Distribution | 62.04531 SPECTRUM Track Lighting |
| Luminous Flux Of The Luminaire | 700lm |
| Luminaire Efficacy | 59lm/W |
| Colour Deviation | SDCM<5 |
| Light Source | LED |
| LED Type | COB |
| Dimming Method | 1-10V/ Dali |
| Cover Material | Aluminum |
| Body Material | Aluminum |
| IP Rating | IP20 |
| Housing Colour | Sandy White/ Sandy Black |
| Weight | 0.45Kg |
| Technical Region | Input 48V |
Light Beam Table
| h(m) | E(lx) | D(m) |
|---|---|---|
| 29° | ||
| 1 | 2155 | 0.53 |
| 2 | 538 | 1.06 |
| 3 | 239 | 1.58 |
| 4 | 134 | 2.11 |
| 5 | 86 | 2.64 |
Mainly used in high-end commercialspace (clothing shops, furniture shopsand other brand boutiques, car displays.jewelry, star hotels, high-end clubs.museums, chain stores. brand saleshalls. professional windows, countersand other accent lighting places).
Suitable accessories
-
ABrandoor
-
BZoom
-
CStandard Beam Angle
-
DNarrow Beam Angle
-
EUGR<19
-
FWall washer
Download
Photometric Files
Technical Drawings








